The venue’s website: https://www.breakawayswing.com/
This was another half-a-set, shared with Rachel Phillips as the other DJ.
Song | Artist1 | Original Record2 | BPM | |
---|---|---|---|---|
C Jam Blues3 | Lincoln Center Jazz Orchestra with Wynton Marsalis | Live in Swing City: Swingin’ with Duke (1998) | 141 | |
Tain’t What You Do4 | Jimmie Lunceford | Vocalion-4582 (1939) | 160 | |
Jacquet in the Box | Illinois Jacquet | Savoy-910 (1946) | 159 | |
When the Quail Come Back to San Quentin | Artie Shaw | RCA Victor 27289 B (1941) | 169 | |
Shout, Sister, Shout | Lucky Millinder with Sister Rosetta Tharpe | Decca-18386 B (1942) | 143 | |
Are You Hep to the Jive? (Yas, Yas) | Cab Calloway | Okeh-5804 (1940) | 158 | |
Old Man Harlem | Ethel Waters with Ed Mallory | Bluebird B-11028 B (1941) | 167 | |
Cole Slaw | Jesse Stone and His Orchestra | RCA Victor 22-0026 (1949) | 147 | |
Take Those Blues Away | Andy Kirk | Decca-3293 (1940) | 153 | |
Opus One | Tommy Dorsey | RCA Victor 20-2008 B (1946) | 165 | |
Esquire Bounce | Brooks Prumo Orchestra | Pass The Bounce (2017) | 155 | |
Love Me or Leave Me | Nina Simone | Bethlehem Records 11021 (1959) | 178 | |
Hallelujah I Love Her So | Ray Charles | Atlantic EP-587 B2 (1957) | 153 | |
Silent George | Lucky Millinder with Myra Johnson | King-4418 (1950) | 134 |
- I use the main artist credited in the record, cutting off “…and His Orchestra” for brevity. I include other credited artists when relevant. [return]
- I move from label catalogue numbers to album names once full albums start getting produced in the mid-50s. I use the session year instead of the release year when relevant. I’ve also attempted to find streaming links where possible, but YMMV on region blocking and audio quality. [return]
- Played for the jam [return]
- Played for the Shim Sham [return]