The venue’s Facebook page: https://www.facebook.com/JBsDancersDen/
I was supporting the Le Jazz Hot Quartet, a subset of the Hot Club of San Francisco that plays locally in the area when the full band isn’t out touring.
Song | Artist1 | Original Record2 | BPM | |
---|---|---|---|---|
Good Queen Bess | Johnny Hodges | Johnny Hodges and His Alto Sax (1952) | 155 | |
(switch to band) | ||||
Ain’t Misbehavin’ | Sidney Bechet | RCA Victor 26746 B (1940) | 144 | |
Charleston Alley | Jimmy Dorsey | Decca-4075 B (1941) | 125 | |
Alright, Okay, You Win | Count Basie with Joe Williams | At Newport (1957) | 146 | |
For Dancers Only3 | Duke Ellington | Recollections of the Big Band Era (1962) | 134 | |
Tain’t What You Do4 | Jimmie Lunceford | Vocalion-4582 (1939) | 160 | |
I Like Pie I Like Cake | Four Clefs | Bluebird B-8884 A (1941) | 154 | |
Everybody Eats When They Come To My House | Cab Calloway | Columbia-38171 (1948) | 153 | |
(switch to band) | ||||
On the Sunny Side of the Street | Dizzy Gillespie | Dee Gee 7 3603 (1952) | 136 | |
Blue Skies | Tommy Dorsey with Frank Sinatra | Frank Sinatra & the Tommy Dorsey Orchestra (1941) | 129 | |
Gal from Joe’s | Billy Strayhorn & Johnny Hodges | Johnny Hodges with Billy Strayhorn and the Orchestra (1962) | 140 | |
Wishing and Crying for You | Al Cooper’s Savoy Sultans with Evelyn White | Decca-3274 (1940) | 143 |
- I use the main artist credited in the record, cutting off “…and His Orchestra” for brevity. I include other credited artists when relevant. [return]
- I move from label catalogue numbers to album names once full albums start getting produced in the mid-50s. I use the session year instead of the release year when relevant. I’ve also attempted to find streaming links where possible, but YMMV on region blocking and audio quality. [return]
- Used for the jam [return]
- Used for the Shim Sham [return]